Camping weather in Europe in September
In September 2020–2024 it was warmest in Andalusia/Costa del Sol (Spain), averaging 28.2 °C in the daytime, and coolest in Lofoten (Norway) at 10.8 °C.
Andalusia/Costa del Sol (Spain) was the driest with 3 rain days, while Fjord Norway (Norway) had the most: 17.
7 of 46 regions meet our rule for good camping weather in September, spread across Spain, Portugal, France and Italy.
All regions in September
Averages for September 2020–2024. Regions highlighted in green meet our rule for good camping weather: the average daytime high is between 20 and 30 °C and it rains on no more than 6 days in the month. After that they are sorted warmest first.
| Region | Day °C | Night °C | Rain days | Sun h/day |
|---|---|---|---|---|
| Andalusia/Costa del Sol · Spaingood camping weather | 28.2 | 20.4 | 3 | 11.2 |
| Alentejo · Portugalgood camping weather | 27.6 | 16.1 | 5 | 10.6 |
| Costa Blanca · Spaingood camping weather | 27.3 | 20.9 | 4 | 10.9 |
| Algarve · Portugalgood camping weather | 26.5 | 17.9 | 3 | 11 |
| French Riviera · Francegood camping weather | 25.6 | 17 | 5 | 10.5 |
| Adriatic coast · Italygood camping weather | 25.1 | 17.5 | 6 | 10.3 |
| Silver Coast · Portugalgood camping weather | 22.7 | 16.9 | 6 | 10.7 |
| Sicily/Sardinia · Italy | 28 | 22 | 10 | 11 |
| Northern Portugal · Portugal | 27 | 15.9 | 7 | 10.7 |
| Southern Dalmatia · Croatia | 26.7 | 17.9 | 7 | 10.4 |
| Amalfi Coast · Italy | 26.4 | 19.5 | 8 | 10.8 |
| Tuscany · Italy | 26.3 | 18.1 | 8 | 10.5 |
| Provence · France | 25.5 | 14.5 | 7 | 10.5 |
| Northern Dalmatia · Croatia | 25.3 | 16.9 | 8 | 10.4 |
| Costa Brava · Spain | 25 | 18.7 | 7 | 10.2 |
| Pyrenees* · Spain | 24.7 | 12.5 | 8 | 10.4 |
| Kvarner Bay · Croatia | 24.6 | 17.5 | 9 | 9.8 |
| Atlantic coast · France | 24.4 | 15.4 | 10 | 10.1 |
| Adriatic coast · Slovenia | 24.3 | 17.1 | 8 | 10.3 |
| Istria · Croatia | 24.3 | 17 | 9 | 10.3 |
| Lake Garda · Italy | 24 | 17.2 | 7 | 10.3 |
| Ljubljana/Karst · Slovenia | 22.3 | 11.2 | 9 | 9.7 |
| Vienna/Danube · Austria | 22 | 12.6 | 8 | 9.4 |
| Carinthia · Austria | 21.3 | 12.5 | 9 | 9.4 |
| Tyrol* · Austria | 21.2 | 9.6 | 12 | 9.4 |
| Soča Valley* · Slovenia | 20.8 | 12.4 | 12 | 9.5 |
| Limburg · Netherlands | 20.7 | 12 | 9 | 9.1 |
| French Alps* · France | 20.6 | 11 | 9 | 9.9 |
| Julian Alps* · Slovenia | 20.5 | 11.6 | 11 | 9.5 |
| Brittany · France | 20.3 | 14.4 | 9 | 9.8 |
| Lake Constance/Alps · Germany | 20.3 | 12.4 | 11 | 9.5 |
| Veluwe · Netherlands | 20.1 | 11.8 | 9 | 9.1 |
| Zeeland · Netherlands | 19.9 | 14 | 10 | 9.3 |
| Salzkammergut · Austria | 19.8 | 10.4 | 12 | 9 |
| Baltic coast · Germany | 19.5 | 12.7 | 7 | 9.3 |
| Wadden coast · Netherlands | 18.8 | 14.8 | 9 | 9.5 |
| North Sea coast · Germany | 18.5 | 13.1 | 9 | 9.1 |
| Öland · Sweden | 18 | 12.2 | 5 | 9.2 |
| Black Forest · Germany | 17.8 | 10.1 | 11 | 9.6 |
| Gotland · Sweden | 17.4 | 11 | 7 | 9.4 |
| Bohuslän · Sweden | 17.1 | 11.4 | 9 | 8.6 |
| Sørlandet · Norway | 16.9 | 10.7 | 12 | 8.2 |
| Oslofjord · Norway | 16.8 | 10.3 | 9 | 8 |
| Fjord Norway* · Norway | 16.3 | 9.6 | 17 | 6.3 |
| High Coast · Sweden | 14.2 | 8.3 | 9 | 7.5 |
| Lofoten* · Norway | 10.8 | 7.7 | 14 | 6.5 |
* Mountain or fjord terrain: the weather model works in grid cells of up to about 30 km that also cover the surrounding mountains, so there may be more rain days than down in the valley.
Climate data: ERA5 (Copernicus) via Open-Meteo, daily values 2020–2024 for one representative place per region. The weather model shows more days with light rain than are actually measured, so we count a rain day as a day with at least 2 mm in the model. That way the count matches, on average, the days with at least 1 mm of measured precipitation at 16 weather stations in Sweden, Germany, the Netherlands and France (SMHI, DWD, KNMI and Météo-France). Sunshine hours are calculated from solar radiation and may be somewhat higher than station values.
The climate shows what you can expect on average. For a trip, it is the forecast for your exact dates that counts — SunChaser finds it for you, up to 16 days ahead.
Find campsites by the forecast for your datesAlso available in:SvenskaDeutschNederlands